Size Guide
Find Your Perfect Fit
Women's Kurti & Suit Size Chart
| Size | Bust (Inches) | Waist (Inches) | Hip (Inches) |
|---|---|---|---|
| S (36) | 36 | 32 | 38 |
| M (38) | 38 | 34 | 40 |
| L (40) | 40 | 36 | 42 |
| XL (42) | 42 | 38 | 44 |
| XXL (44) | 44 | 40 | 46 |
| 3XL (46) | 46 | 42 | 48 |
Saree Information
| Measurement | Details |
|---|---|
| Saree Length | 5.5 Meter Approx. |
| Blouse Piece | 0.8 Meter Approx. |
| Fabric | As Mentioned In Product Description |
Measurement Tips
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Tip: If you are between two sizes, choose the larger size for a comfortable fit.